| Metal Type | 10kt White Gold |
| Item Number | 116439 |
| Style | Hearts & Love |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Center Solitaire Weight | 1/6 carats |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1-I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 1.64 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
Chain not included.
