| Metal Type | 10kt White Gold |
| Item Number | 88795 |
| Style | Clusters |
| Carats Total Weight * | 1/2 Ct.t.w. |
| Primary Gem Type | Brown Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Brown / I2-I3 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 2.13 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
